Technical Data
Having an Open Source achitecture that is operating system neutral, makes it easy to fit Sugar around your existing Internet application platform. If you lack the in-house resource to support Sugar or if it doesn't fit within your IT strategy, then we're sure one of our other deployment options will work for you. Sugar Suite enables you to avoid 'forklift' upgrades and proprietary vendor lock-in.
The information below details supported and recommended versions of the component architecture.
| System Component | Supported Versions | Comments |
|---|---|---|
| Platform | ||
| Linux | Any flavor of Linux Example: RedHat Enterprise Linux 4.0 |
Sugar should run on any version that runs PHP |
| Windows | 2K, XP,2003 | |
| Mac OS | X | |
| PHP | 4.3.11 4.4.1 - 4.4.4 5.0.1 - 5.0.5 5.1.0, 5.1.2, 5.1.4 |
|
| Database | ||
| MySQL | 4.1.2 or higher | |
| SQL Server | 2005 | |
| Oracle | 9i 10g |
|
| Web Server | ||
| Apache | 1.3.x 2.0.x 2.2.x |
Supports any version that runs PHP |
| IIS | 5.x 6.0 |
Supports any version that runs PHP |
| Sugar Plug-Ins | ||
| Sugar Plug-In for Microsoft Outlook | Outlook 2000, Outlook 2002(XP), Outlook 2003 | |
| Sugar Plug-In for Microsoft Word | Office 2003, Office XP | |
| Client (Browser) | ||
| Mozilla | Latest | |
| Firefox | Latest | |
| Internet Explorer | 6.0 | |
Recommended Stacks*
| Linux Stack | Windows Stack | |
|---|---|---|
| PHP Version | 5.1.4 | 5.1.4 |
| Platform | RedHat Enterprise Workstation 4 | Microsoft Windows 2003 |
| Server | Apache 2.2.3 | IIS 6.0 |
| Preferred Databases | ||
| MySQL | 5.0.24a | 5.0.24a |
| SQL Server | 2005 | 2005 |
| Oracle | 10g | 10g |
* Recommended stack is the version of the components on which the Sugar has been tested and verified and which has proven to be the most stable release available.
